Atenção!
Alturas e pesos correspondentes à 1ª fase de Naruto!
Será atualizada com o Shippuuden assim que sair o book!
Alturas e pesos correspondentes à 1ª fase de Naruto!
Será atualizada com o Shippuuden assim que sair o book!
N° | Nome: | Peso: | Altura: |
01 | Hinata | 38.2 kg | 148.3 cm |
02 | Neji | 46.8 kg | 160.1 cm |
03 | Lee | 47.5 kg | 162.2 cm |
04 | Sakura | 35.9 kg | 150.1 cm |
05 | Naruto | 40.6 kg | 147.5 cm |
06 | Sasuke | 43.5 kg | 153.2 cm |
07 | Gaara | 40.2 kg | 148.1 cm |
08 | Kiba | 44.7 kg | 152.5 cm |
09 | Akamaru | 5.1 kg | 28 cm |
10 | Shikamaru | 42.9 kg | 152.1 cm |
11 | 3rd Hokage | 50.6 kg | 163.1 cm |
12 | Gai | 76 kg | 184 cm |
13 | Iruka | 66.2 kg | 178 cm |
14 | Kakashi | 67.5 kg | 181 cm |
15 | Kurenai | 54.4 kg | 169.1 cm |
16 | Asuma | 81.6 kg | 190.8 cm |
17 | Ibiki | 88 kg | 193.5 cm |
# | 1rd Hokage | 74 kg | 185.1 cm |
# | 2rd Hokage | 70.5 kg | 182.3 cm |
# | 4rd Hokage | 61.1 kg | 179.2 cm |
# | 4rd Kazekage | 64.1 kg | 176.5 cm |
# | Anko | 45.8 kg | 167 cm |
# | Baki | 80 kg | 188.2 cm |
# | Baiu | 40 kg | 140.3 cm |
# | Chouji | 69.3 kg | 156.3 cm |
# | Chouza | 120.1 kg | 183 cm |
# | Dan | 67.1 kg | 180.2 cm |
# | Dosu | 49 kg | 156 cm |
# | Ebisu | 67.5 kg | 181.4 cm |
# | Fugaku | 63.1 kg | 175.3 cm |
# | Gatou | 69 kg | 162.5 cm |
# | Genma | 71 kg | 181 cm |
# | Genyuumaru | 57.3 kg | 172 cm |
# | Gouzo | 73.6 kg | 178 cm |
# | Haku | 43.2 kg | 155.9 cm |
# | Hana | 52.5 kg | 170.3 cm |
# | Hanabi | 28.9 kg | 132.4 cm |
# | Hayate | 58 kg | 175 cm |
# | Hiashi | 66.4 kg | 176.5 cm |
# | Hizashi | 66.3 kg | 176.5 cm |
# | Homura | 55.2 kg | 166 cm |
# | Inari | 27.6 kg | 128.5 cm |
# | Ino | 38.5 kg | 151.2 cm |
# | Inoichi | 69.1 kg | 180.4 cm |
# | Itachi | 57.1 kg | 175.2 cm |
# | Iwashi | 61.5 kg | 173 cm |
# | Izumo | 58 kg | 169 cm |
# | Jiraiya | 87.5 kg | 191.2 cm |
# | Jiroubo | 97.3 kg | 181.3 cm |
# | Kabuto | 65 kg | 176.2 cm |
# | Kagari | 54 kg | 168.8 cm |
# | Kankurou | 61.2 kg | 167 cm |
# | Kidoumaru | 56.2 kg | 159.2 cm |
# | Kimimaro | 49.8 kg | 166.1 cm |
# | Kin | 39 kg | 150 cm |
# | Kisame | 83.1 kg | 195 cm |
# | Koharu | 46.3 kg | 153 cm |
# | Konohamaru | 29.5 kg | 130.6 cm |
# | Kotetsu | 53.2 kg | 167.5 cm |
# | Meizu | 73.3 kg | 178 cm |
# | Midari | 62 kg | 173.5 cm |
# | Mikoto | 48.9 kg | 162.9 cm |
# | Misumi | 61.4 kg | 174.7 cm |
# | Mizuki | 69.4 kg | 179.4 cm |
# | Moegi | 22 kg | 121.8 cm |
# | Mubi | 51 kg | 169.5 cm |
# | Nawaki | 37.2 kg | 140.3 cm |
# | Oboro | 51 kg | 163.4 cm |
# | Orochimaru | 57.3 kg | 172 cm |
# | Raidou | 75 kg | 183 cm |
# | Sakon | 45 kg | 155.1 cm |
# | Shibi | 68.9 kg | 181.3 cm |
# | Shigure | 80 kg | 195.6 cm |
# | Shikaku | 59.8 kg | 175.2 cm |
# | Shino | 48.5 kg | 161.1 cm |
# | Shizume | 49.2 kg | 168 cm |
# | Suzume | 45.5 kg | 165.6 cm |
# | Tayuya | 38.2 kg | 148.2 cm |
# | Tazuna | 79 kg | 179 cm |
# | Temari | 44.9 kg | 159.3 cm |
# | Tenten | 43.1 kg | 155.6 cm |
# | Tonbo | 55 kg | 167 cm |
# | Tsume | 51.5 kg | 163 cm |
# | Tsunade | 48.9 kg | 163.1 cm |
# | Tsunami | 45.3 kg | 158 cm |
# | Udon | 26.5 kg | 127.5 cm |
# | Ukon | 45 kg | 155.1 cm |
# | Uzuki | 50.5 kg | 169.2 cm |
# | Waraji | 71.1 kg | 181.4 cm |
# | Yamashiro | 66 kg | 178 cm |
# | Yashamaru | 50.1 kg | 170.1 cm |
# | Yoroi | 70 kg | 180 cm |
# | Yoshino | 46.2 kg | 162.1 cm |
# | Zabuza | 72 kg | 183 cm |
# | Haku | 49 kg | 157.3 cm |
0 comentários:
Postar um comentário